| Orderer: | Fassmer & Co |
|
| Kind of Ship / Name of Ship: | Research ship "Vogelsand" |
|
| 1 Schr. | ||
| Length [m]: | 34 |
|
| PB [kW]: | 740 |
|
| np [rpm]: | 434 |
|
| v [kn]: | 12 |
|
| Ø [mm]: | 1550 |
|
| z [number of blades]: | 4 | |
| ZF MT: |
CPP G4 330 |
|
| Mr Mathias Pein | |
| FON | +49 (41 24) 91 68 - 12 |
| mobile | +49 (171) 4 85 33 76 |
| FAX | +49 (41 24) 91 68 - 52 |